Non-Residential Models
Detailed descriptions and inputs for the non-residential BEM prototypes.
The building energy models (BEMs) are prototypical new construction buildings that represent minimal compliance with the California Energy Code (i.e. Title 24, Part 6). Each BEM represents a building type with the following variations:
The database includes 4 residential DEER building types, 22 non-residential DEER building types, and 3 new non-residential building types (Fin, Lib, Rel) that were not included in DEER.
EnergyPlus is the underlying simulation engine used in California Building Energy Code Compliance software for commercial buildings (CBECC-Com). The California Simulation Engine (CSE) is the underlying simulation engine used in California Building Energy Code Compliance software for residential buildings (CBECC-Res). Therefore, the residential prototypes were developed in CSE format and the non-residential prototypes were developed for the EnergyPlus format. Domestic hot water energy for residential space types within the non-residential buildgings (e.g. hotel/motel guest rooms and dormitories) are also simulated with CSE.
Building Type | Code | Conditioned Area | Floors | Sector |
---|---|---|---|---|
Assembly | Asm | 34000 | 1 | Commercial |
Education - Community College | ECC | 62524 | 3 | Education |
Education - Primary School | EPr | 25001 | 1 | Education |
Education - Relocatable Classroom | ERC | 961 | 1 | Education |
Education - Secondary School | ESe | 73858 | 2 | Education |
Education - University | EUn | 124990 | 4 | Education |
Grocery | Gro | 49997 | 1 | Commercial |
Health/Medical - Hospital | Hsp | 83340 | 3 | Institutional |
Health/Medical - Nursing Home | Nrs | 14995 | 2 | Institutional |
Lodging - Hotel | Htl | 19239 | 4 | Lodging |
Lodging - Motel | Mtl | 100014 | 2 | Lodging |
Manufacturing - Biotech | MBT | 19238 | 1 | Industrial |
Manufacturing - Light Industrial | MLI | 17496 | 1 | Industrial |
Office - Large | OfL | 350000 | 10 | Commercial |
Office - Small | OfS | 10000 | 2 | Commercial |
Restaurant - Fast-Food | RFF | 5602 | 1 | Commercial |
Restaurant - Sit-Down | RSD | 5602 | 1 | Commercial |
Retail - Multistory Large | Rt3 | 40004 | 3 | Commercial |
Retail - Single-Story Large | RtL | 130514 | 1 | Commercial |
Retail - Small | RtS | 24692 | 1 | Commercial |
Storage - Conditioned | SCn | 500039 | 1 | Commercial |
Residential - Double-Wide Mobile Home | DMo | 1196 | 1 | Residential |
Residential - Multi-family | MFm | 12842 | 2 | Residential |
Residential - Single Family Small | SFm | 1770 | 1 | Residential |
Residential - Single Family Large | SFl | 3120 | 2 | Residential |
Financial Institution | Fin | 3600 | 1 | Commercial |
Library | Lib | 10001 | 1 | Institutional |
Religious Facility | Rel | 27458 | 1 | Institutional |
Detailed descriptions and inputs for the non-residential BEM prototypes.
Detailed descriptions and inputs for the non-residential BEM prototypes.